Lalit Modi and Twitter both are getting good response these days from media. Follow Lalit Modi on Twitter at
http://twitter.com/lalitkmodi
Website features latest news on sports, technology, politics, health, banking & finance, automobiles, education and more.
| FIFA WORLD CUP POINTS TABLE |
Lalit Modi and Twitter both are getting good response these days from media. Follow Lalit Modi on Twitter at
http://twitter.com/lalitkmodi
Bangalore Royal Challengers defeated Deccan Chargers by 9 wickets and get the third spot in IPL 3. Bangalore Royal Challengers was the runner-up in the IPL 2 held at South Africa.
Rendezvous Sports World Ltd is the owner of Kochi IPL team.
Guys…
Name of 2 new IPL teams has been announced. Sahara owns the Pune IPL team and Vivek Venugopal is the owner of Kochi IPL team. Now numbers of people want to know about Vivek Venugopal.
Vivek Venugopal is a business man. He is operating his business in and out of Kerala.
I want to say congratulation to Mr. Vivek Venugopal for buying Kochi IPL teams.
With the help of IPL Points Table 2010, you can check the position of the teams according to points. Here is a brief IPL Points Table 2010.
The third season of Indian Premier League is starting from March 12, 2010. There will be around 60 matches will be played in this season. The first match will be scheduled for Deccan Chargers vs Kolkata Knight Riders. Here is the complete match schedule of IPL 2010.
| 1 | Fri-12 | 20:00 | 14:30 | Deccan Chargers vs Kolkata Knight Riders | DYP - Mumbai |
| 2 | Sat-13 | 15:00 | 09:30 | Mumbai Indians vs Rajasthan Royals | Mumbai |
| 3 | Sat-13 | 20:00 | 14:30 | Kings XI Punjab vs Delhi Daredevils | PCA - Mohali |
| 4 | Sun-14 | 16:00 | 10:30 | Kolkata Knight Riders vs Bangalore Royal Challengers | Eden - Kolkata |
| 5 | Sun-14 | 20:00 | 14:30 | Chennai Super Kings vs Deccan Chargers | MAC - Chennai |
| 6 | Mon-15 | 20:00 | 14:30 | Rajasthan Royals vs Delhi Daredevils | Ahmedabad |
| 7 | Tue-16 | 16:00 | 10:30 | Bangalore Royal Challengers vs Kings XI Punjab | MCS - Bangalore |
| 8 | Tue-16 | 20:00 | 14:30 | Kolkata Knight Riders vs Chennai Super Kings | Eden - Kolkata |
| 9 | Wed-17 | 20:00 | 14:30 | Delhi Daredevils vs Mumbai Indians | FSK - Delhi |
| 10 | Thu-18 | 20:00 | 14:30 | Bangalore Royal Challengers vs Rajasthan Royals | MCS - Bangalore |
| 11 | Fri-19 | 16:00 | 10:30 | Delhi Daredevils vs Chennai Super Kings | FSK - Delhi |
| 12 | Fri-19 | 20:00 | 14:30 | Deccan Chargers vs Kings XI Punjab | Nagpur |
| 13 | Sat-20 | 16:00 | 10:30 | Rajasthan Royals vs Kolkata Knight Riders | Ahmedabad |
| 14 | Sat-20 | 20:00 | 14:30 | Mumbai Indians vs Bangalore Royal Challengers | Mumbai |
| 15 | Sun-21 | 16:00 | 10:30 | Delhi Daredevils vs Deccan Chargers | Nagpur |
| 16 | Sun-21 | 20:00 | 14:30 | Chennai Super Kings vs Kings XI Punjab | MAC - Chennai |
| 17 | Mon-22 | 20:00 | 14:30 | Mumbai Indians vs Kolkata Knight Riders | Mumbai |
| 18 | Tue-23 | 20:00 | 14:30 | Bangalore Royal Challengers vs Chennai Super Kings | MCS - Bangalore |
| 19 | Wed-24 | 20:00 | 14:30 | Kings XI Punjab vs Rajasthan Royals | PCA - Mohali |
| 20 | Thu-25 | 20:00 | 14:30 | Mumbai Indians vs Chennai Super Kings | Mumbai |
| 21 | Fri-26 | 20:00 | 14:30 | Rajasthan Royals vs Deccan Chargers | Ahmedabad |
| 22 | Sat-27 | 16:00 | 10:30 | Kings XI Punjab vs Kolkata Knight Riders | PCA - Mohali |
| 23 | Sat-27 | 20:00 | 14:30 | Bangalore Royal Challengers vs Delhi Daredevils | MCS - Bangalore |
| 24 | Sun-28 | 16:00 | 10:30 | Rajasthan Royals vs Chennai Super Kings | Ahmedabad |
| 25 | Sun-28 | 20:00 | 14:30 | Deccan Chargers vs Mumbai Indians | Nagpur |
| 26 | Mon-29 | 20:00 | 14:30 | Delhi Daredevils vs Kolkata Knight Riders | FSK - Delhi |
| 27 | Tue-30 | 20:00 | 14:30 | Mumbai Indians vs Kings XI Punjab | Mumbai |
| 28 | Wed-31 | 16:00 | 10:30 | Chennai Super Kings vs Bangalore Royal Challengers | MAC - Chennai |
| 29 | Wed-31 | 20:00 | 14:30 | Delhi Daredevils vs Rajasthan Royals | FSK - Delhi |
| Apr-2010 | |||||
| 30 | Thu-01 | 20:00 | 14:30 | Kolkata Knight Riders vs Deccan Chargers | Eden - Kolkata |
| 31 | Fri-02 | 20:00 | 14:30 | Kings XI Punjab vs Bangalore Royal Challengers | PCA - Mohali |
| 32 | Sat-03 | 16:00 | 10:30 | Chennai Super Kings vs Rajasthan Royals | MAC - Chennai |
| 33 | Sat-03 | 20:00 | 14:30 | Mumbai Indians vs Deccan Chargers | Mumbai |
| 34 | Sun-04 | 16:00 | 10:30 | Kolkata Knight Riders vs Kings XI Punjab | Eden - Kolkata |
| 35 | Sun-04 | 20:00 | 14:30 | Delhi Daredevils vs Bangalore Royal Challengers | FSK - Delhi |
| 36 | Mon-05 | 20:00 | 14:30 | Deccan Chargers vs Rajasthan Royals | DYP - Mumbai |
| 37 | Tue-06 | 20:00 | 14:30 | Chennai Super Kings vs Mumbai Indians | MAC - Chennai |
| 38 | Wed-07 | 16:00 | 10:30 | Rajasthan Royals vs Kings XI Punjab | SMS - Jaipur |
| 39 | Wed-07 | 20:00 | 14:30 | Kolkata Knight Riders vs Delhi Daredevils | Eden - Kolkata |
| 40 | Thu-08 | 20:00 | 14:30 | Bangalore Royal Challengers vs Deccan Chargers | MCS - Bangalore |
| 41 | Fri-09 | 20:00 | 14:30 | Kings XI Punjab vs Mumbai Indians | PCA - Mohali |
| 42 | Sat-10 | 16:00 | 10:30 | Deccan Chargers vs Chennai Super Kings | DYP - Mumbai |
| 43 | Sat-10 | 16:00 | 10:30 | Bangalore Royal Challengers vs Kolkata Knight Riders | MCS - Bangalore |
| 44 | Sun-11 | 16:00 | 10:30 | Delhi Daredevils vs Kings XI Punjab | FSK - Delhi |
| 45 | Sun-11 | 20:00 | 14:30 | Rajasthan Royals vs Mumbai Indians | SMS - Jaipur |
| 46 | Mon-12 | 20:00 | 14:30 | Deccan Chargers vs Bangalore Royal Challengers | DYP - Mumbai |
| 47 | Tue-13 | 16:00 | 10:30 | Mumbai Indians vs Delhi Daredevils | Mumbai |
| 48 | Tue-13 | 20:00 | 14:30 | Chennai Super Kings vs Kolkata Knight Riders | MAC - Chennai |
| 49 | Wed-14 | 20:00 | 14:30 | Rajasthan Royals vs Bangalore Royal Challengers | SMS - Jaipur |
| 50 | Thu-15 | 20:00 | 14:30 | Chennai Super Kings vs Delhi Daredevils | MAC - Chennai |
| 51 | Fri-16 | 20:00 | 14:30 | Kings XI Punjab vs Deccan Chargers | Dharmasala |
| 52 | Sat-17 | 16:00 | 10:30 | Bangalore Royal Challengers vs Mumbai Indians | MCS - Bangalore |
| 53 | Sat-17 | 20:00 | 14:30 | Kolkata Knight Riders vs Rajasthan Royals | Eden - Kolkata |
| 54 | Sun-18 | 16:00 | 10:30 | Kings XI Punjab vs Chennai Super Kings | Dharmasala |
| 55 | Sun-18 | 20:00 | 14:30 | Delhi Daredevils vs Deccan Chargers | FSK - Delhi |
| 56 | Mon-19 | 20:00 | 14:30 | Kolkata Knight Riders vs Mumbai Indians | Eden - Kolkata |
| 57 | Wed-21 | 20:00 | 14:30 | 1nd Semi-Final - Team 1 vs Team 2 | MCS - Bangalore |
| 58 | Thu-22 | 20:00 | 14:30 | 2nd Semi-Final - Team 3 vs Team 4 | MCS - Bangalore |
| 59 | Sat-24 | 20:00 | 14:30 | Play-off for 3rd Place - Team A vs Team B | DYP - Mumbai |
| 60 | Sun-25 | 20:00 | 14:30 | Final of IPL 2010 - Team 1 vs Team 2 | DYP - Mumbai |
Deccan Chargers (7 wickets; 20 overs) 166
Rajasthan Royals (all out; 19.3 overs) 113
Man of the match DR Smith (Deccan Chargers
With the help of Rohit Sharma’s crucial 38 runs and a hat-trick, Deccan Chargers beat Mumbai Indians by 19 runs in 32 match of IPL session 2 in Centurion, South Africa.
Complete Score Card
Deccan Chargers 145/6
Mumbai Indians 126/8
Man of the Match Rohit Sharma
The current highest score in IPL session 2009 came in 30th match between Kings XI Punjab v Rajasthan Royals at Durban, May 5, 2009. In this match Rajasthan Royals made 211 for the loss of 4 wickets while Kings XI Punjab made only 133 for the loss of 8 wickets. GC Smith from Rajasthan Royals declared as the man of the match.
Do you know who was the higher catch taker in the IPL 2008 session? Yuvraj Singh, Suresh Raina and Mahesh Rawat are three players who takes Maximum Catches in IPL 2008. All these players took 7 catches in IPL 2008